Příloha k zákonu č. 155/1995 Sb.
Důchodový věk pojištěnců narozených v období let 1936 až 1977
Důchodový věk pojištěnců narozených v období let 1936 až 1971
Rok narození | Důchodový věk činí u | |||||
---|---|---|---|---|---|---|
mužů | žen s počtem vychovaných dětí | |||||
0 | 1 | 2 | 3 a 4 | 5 a více | ||
1936 | 60r+2m | 57r | 56r | 55r | 54r | 53r |
1937 | 60r+4m | 57r | 56r | 55r | 54r | 53r |
1938 | 60r+6m | 57r | 56r | 55r | 54r | 53r |
1939 | 60r+8m | 57r+4m | 56r | 55r | 54r | 53r |
1940 | 60r+10m | 57r+8m | 56r+4m | 55r | 54r | 53r |
1941 | 61r | 58r | 56r+8m | 55r+4m | 54r | 53r |
1942 | 61r+2m | 58r+4m | 57r | 55r+8m | 54r+4m | 53r |
1943 | 61r+4m | 58r+8m | 57r+4m | 56r | 54r+8m | 53r+4m |
1944 | 61r+6m | 59r | 57r+8m | 56r+4m | 55r | 53r+8m |
1945 | 61r+8m | 59r+4m | 58r | 56r+8m | 55r+4m | 54r |
1946 | 61r+10m | 59r+8m | 58r+4m | 57r | 55r+8m | 54r+4m |
1947 | 62r | 60r | 58r+8m | 57r+4m | 56r | 54r+8m |
1948 | 62r+2m | 60r+4m | 59r | 57r+8m | 56r+4m | 55r |
1949 | 62r+4m | 60r+8m | 59r+4m | 58r | 56r+8m | 55r+4m |
1950 | 62r+6m | 61r | 59r+8m | 58r+4m | 57r | 55r+8m |
1951 | 62r+8m | 61r+4m | 60r | 58r+8m | 57r+4m | 56r |
1952 | 62r+10m | 61r+8m | 60r+4m | 59r | 57r+8m | 56r+4m |
1953 | 63r | 62r | 60r+8m | 59r+4m | 58r | 56r+8m |
1954 | 63r+2m | 62r+4m | 61r | 59r+8m | 58r+4m | 57r |
1955 | 63r+4m | 62r+8m | 61r+4m | 60r | 58r+8m | 57r+4m |
1956 | 63r+6m | 63r+2m | 61r+8m | 60rf4m | 59r | 57r+8m |
1957 | 63r+8m | 63r+8m | 62r+2m | 60r+8m | 59r+4m | 58r |
1958 | 63r+10m | 63r+10m | 62r+8m | 61r+2m | 59r+8m | 58r+4m |
1959 | 64r | 64r | 63r+2m | 61r+8m | 60r+2m | 58r+8m |
1960 | 64r+2m | 64r+2m | 63r+8m | 62r+2m | 60r+8m | 59r+2m |
1961 | 64r+4m | 64r+4m | 64r+2m | 62r+8m | 61r+2m | 59r+8m |
1962 | 64r+6m | 64r+6m | 64r+6m | 63r+2m | 61r+8m | 60r+2m |
1963 | 64r+8m | 64r+8m | 64r+8m | 63r+8m | 62r+2m | 60r+8m |
1964 | 64r+10m | 64+10m | 64r+10m | 64r+2m | 62r+8m | 61r+2m |
1965 | 65r | 65r | 65r | 64r+8m | 63r+2m | 61r+8m |
1966 | 65r+2m | 65r+2m | 65r+2m | 65r+2m | 63r+8m | 62r+2m |
1967 | 65r+4m | 65r+4m | 65r+4m | 65r+4m | 64r+2m | 62r+8m |
1968 | 65r+6m | 65r+6m | 65r+6m | 65r+6m | 64r+8m | 63r+2m |
1969 | 65r+8m | 65r+8m | 65r+8m | 65r+8m | 65r+2m | 63+8m |
1970 | 65r+10m | 65r+10m | 65r+10m | 65r+10m | 65r+8m | 64r+2m |
1971 | 66r | 66r | 66r | 66r | 66r | 64r+8m |
1972 | 66r+2m | 66r+2m | 66r+2m | 66r+2m | 66r+2m | 65r+2m |
1973 | 66r+4m | 66r+4m | 66r+4m | 66r+4m | 66r+4m | 65r+8m |
1974 | 66r+6m | 66r+6m | 66r+6m | 66r+6m | 66r+6m | 66r+2m |
1975 | 66r+8m | 66r+8m | 66r+8m | 66r+8m | 66r+8m | 66r+8m |
1976 | 66r+10m | 66r+10m | 66r+10m | 66r+10m | 66r+10m | 66r+10m |
1977 | 67r | 67r | 67r | 67r | 67r | 67r |
Rok narození | Důchodový věk činí u | |||||
---|---|---|---|---|---|---|
Mužů | žen s počtem vychovaných dětí | |||||
0 | 1 | 2 | 3 a 4 | 5 a více | ||
1936 | 60r+2m | 57r | 56r | 55r | 54r | 53r |
1937 | 60r+4m | 57r | 56r | 55r | 54r | 53r |
1938 | 60r+6m | 57r | 56r | 55r | 54r | 53r |
1939 | 60r+8m | 57r+4m | 56r | 55r | 54r | 53r |
1940 | 60r+10m | 57r+8m | 56r+4m | 55r | 54r | 53r |
1941 | 61r | 58r | 56r+8m | 55r+4m | 54r | 53r |
1942 | 61r+2m | 58r+4m | 57r | 55r+8m | 54r+4m | 53r |
1943 | 61r+4m | 58r+8m | 57r+4m | 56r | 54r+8m | 53r+4m |
1944 | 61r+6m | 59r | 57r+8m | 56r+4m | 55r | 53r+8m |
1945 | 61r+8m | 59r+4m | 58r | 56r+8m | 55r+4m | 54r |
1946 | 61r+10m | 59r+8m | 58r+4m | 57r | 55r+8m | 54r+4m |
1947 | 62r | 60r | 58r+8m | 57r+4m | 56r | 54r+8m |
1948 | 62r+2m | 60r+4m | 59r | 57r+8m | 56r+4m | 55r |
1949 | 62r+4m | 60r+8m | 59r+4m | 58r | 56r+8m | 55r+4m |
1950 | 62r+6m | 61r | 59r+8m | 58r+4m | 57r | 55r+8m |
1951 | 62r+8m | 61r+4m | 60r | 58r+8m | 57r+4m | 56r |
1952 | 62r+10m | 61r+8m | 60r+4m | 59r | 57r+8m | 56r+4m |
1953 | 63r | 62r | 60r+8m | 59r+4m | 58r | 56r+8m |
1954 | 63r+2m | 62r+4m | 61r | 59r+8m | 58r+4m | 57r |
1955 | 63r+4m | 62r+8m | 61r+4m | 60r | 58r+8m | 57r+4m |
1956 | 63r+6m | 63r+2m | 61r+8m | 60r+4m | 59r | 57r+8m |
1957 | 63r+8m | 63r+8m | 62r+2m | 60r+8m | 59r+4m | 58r |
1958 | 63r+10m | 63r+10m | 62r+8m | 61r+2m | 59r+8m | 58r+4m |
1959 | 64r | 64r | 63r+2m | 61r+8m | 60r+2m | 58r+8m |
1960 | 64r+2m | 64r+2m | 63r+8m | 62r+2m | 60r+8m | 59r+2m |
1961 | 64r+4m | 64r+4m | 64r+2m | 62r+8m | 61r+2m | 59r+8m |
1962 | 64r+6m | 64r+6m | 64r+6m | 63r+2m | 61r+8m | 60r+2m |
1963 | 64r+8m | 64r+8m | 64r+8m | 63r+8m | 62r+2m | 60r+8m |
1964 | 64r+10m | 64r+10m | 64r+10m | 64r+2m | 62r+8m | 61r+2m |
1965 | 65r | 65r | 65r | 64r+8m | 63r+2m | 61r+8m |
1966 | 65r | 65r | 65r | 65r | 63r+8m | 62r+2m |
1967 | 65r | 65r | 65r | 65r | 64r+2m | 62r+8m |
1968 | 65r | 65r | 65r | 65r | 64r+8m | 63r+2m |
1969 | 65r | 65r | 65r | 65r | 65r | 63+8m |
1970 | 65r | 65r | 65r | 65r | 65r | 64r+2m |
1971 | 65r | 65r | 65r | 65r | 65r | 64r+8m |
Vysvětlivky:
„r“ znamená rok
„m“ znamená kalendářní měsíc